loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2034 Apr 30, 2025 307.17 7.92 9.91
Corporate Debts-Power Fin.Corpn. Apr 30, 2025 300.36 7.73 0.58
Corporate Debts-S I D B I Apr 30, 2025 297.92 7.67 10.08
Corporate Debts-N A B A R D Apr 30, 2025 246.38 6.36 -10.61
Govt. Securities-GSEC2030 Apr 30, 2025 245.08 6.32 0.86
Corporate Debts-REC Ltd Apr 30, 2025 241.58 6.22 13.36
Corporate Debts-E X I M Bank Apr 30, 2025 231.78 5.97 13.02
Corporate Debts-I R F C Apr 30, 2025 226.17 5.83 27.12
Corporate Debts-Bajaj Finance Apr 30, 2025 213.74 5.51 0.47
Corporate Debts-LIC Housing Fin. Apr 30, 2025 157.95 4.08 0.50
Corporate Debts-Bajaj Housing Apr 30, 2025 129.64 3.34 63.41
Corporate Debts-Kotak Mahindra P Apr 30, 2025 122.54 3.15 0.46
Govt. Securities-Gsec2029 Apr 30, 2025 106.31 2.74 0.59
Corporate Debts-HDFC Bank Apr 30, 2025 104.34 2.69 0.34
Certificate of Deposits-Kotak Mah. Bank Apr 30, 2025 95.89 2.47 0.28
Govt. Securities-GSEC2031 Apr 30, 2025 85.57 2.20 0.99
Corporate Debts-I O C L Apr 30, 2025 80.55 2.07 0.65
Govt. Securities-Gsec2029 Apr 30, 2025 78.77 2.03 0.64
Corporate Debts-Hindustan Zinc Apr 30, 2025 76.22 1.96 0.47
Corporate Debts-Sundaram Finance Apr 30, 2025 75.30 1.94 0.00
Govt. Securities-GSEC2034 Apr 30, 2025 73.77 1.90 0.77
Reverse Repo-TREPS Apr 30, 2025 72.05 1.86 69.86
PTC-India Universal Trust AL1 Apr 30, 2025 66.10 1.71 -5.04
Corporate Debts-Power Grid Corpn Apr 30, 2025 53.04 1.37 0.40
Certificate of Deposits-ICICI Bank Apr 30, 2025 48.26 1.24 -49.86
Commercial Paper-Kotak Mahindra P Apr 30, 2025 47.70 1.23 0.29
PTC-India Universal Trust AL2 Apr 30, 2025 43.66 1.12 -2.36
Govt. Securities-Gujarat 2030 Apr 30, 2025 41.46 1.07 -2.89
Govt. Securities-Maharashtra 2035 Apr 30, 2025 27.37 0.71 0.72
Corporate Debts-NTPC Apr 30, 2025 26.90 0.69 0.65
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 30, 2025 10.38 0.27 0.28
Govt. Securities-GSEC2025 Apr 30, 2025 1.32 0.03 0.24
Derivatives-Pay Fixed/Receive Float Apr 30, 2025 -1.91 -0.05 0.00
Net CA & Others-Net CA & Others Apr 30, 2025 -52.59 -1.35 0.00